Max level: 5Type: Melee physical, instant effect aroundAP recovery: 5
| Variable cast | 0 s |
|---|
| Fixed cast | 0 s |
|---|
| Global delay | 0.5 s |
|---|
| Cooldown | 5 s |
|---|
| Formula | ((Lv x 65) + (POW x 3)) x (base level / 100) %Atk per hit |
|---|
| Hits | Number of Rolling Cutter spins |
|---|
| Area | 3 x 3 (lv. 1~2) / 5 x 5 (lv. 3~4) / 7 x 7 (lv. 5) |
|---|
- Requires a katar and the Rolling Cutter effect
- After use, the caster immediately enters counter state
- Can crit, with a chance equal to half the caster's CRI
Max level: 5Type: Melee physical, instant effect aroundAP recovery: 5
| Variable cast | 0 s |
|---|
| Fixed cast | 0 s |
|---|
| Global delay | 0.5 s |
|---|
| Cooldown | 5 s |
|---|
| SP cost | 40 + (Lv x 3) |
|---|
| Formula | ((Lv x 65) + (POW x 3)) x (base level / 100) %Atk per hit |
|---|
| Hits | Number of Rolling Cutter spins |
|---|
| Area | 3 x 3 (lv. 1~2) / 5 x 5 (lv. 3~4) / 7 x 7 (lv. 5) |
|---|
- Requires a katar and the Rolling Cutter effect
- After use, the caster immediately enters counter state for 10 s
- Can crit, with a chance equal to half the caster's CRI
Max level: 5Type: Melee physical, instant effect aroundAP recovery: 3
| Variable cast | 0 s |
|---|
| Fixed cast | 0 s |
|---|
| Global delay | 0 s |
|---|
| Cooldown | (5.875 - (Lv x 0.875)) s |
|---|
| SP cost | 38 + (Lv x 8) |
|---|
| Formula | ((Lv x 80) + (POW x 3)) x (base level / 100) %Atk per hit |
|---|
| Hits | Number of Rolling Cutter spins |
|---|
| Area | 3 x 3 (lv. 1~2) / 5 x 5 (lv. 3~4) / 7 x 7 (lv. 5) |
|---|
- Requires a katar and the Rolling Cutter effect
- After use, the caster immediately enters counter state for 10 s
- Can crit, with a chance equal to half the caster's CRI
Max level: 5Type: Melee physical, instant effect aroundAP recovery: 3
| Variable cast | 0 s |
|---|
| Fixed cast | 0 s |
|---|
| Global delay | 0 s |
|---|
| Cooldown | (5.875 - (Lv x 0.875)) s |
|---|
| SP cost | 38 + (Lv x 8) |
|---|
| Formula | ((Lv x 80) + (POW x 3)) x (base level / 100) %Atk per hit |
|---|
| Hits | Number of Rolling Cutter spins |
|---|
| Area | 3 x 3 (lv. 1~2) / 5 x 5 (lv. 3~4) / 7 x 7 (lv. 5) |
|---|
- Requires a katar and the Rolling Cutter effect
- After use, the caster immediately enters counter state for 10 s
- Can crit, with a chance equal to half the caster's CRI